Options: Scheduled Visits By Port | By Country | By Date Passengers: 930
Scheduled Visits (By Port): Auckland, New Zealand (7)
Date | Ship | Port | Country | ETA | ETD | berth/tender |
---|---|---|---|---|---|---|
13 Dec 2025 | Viking Venus | Auckland | New Zealand | 07:00 | 19:00 | Queens |
10 Jan 2026 | Viking Venus | Auckland | New Zealand | 07:00 | 23:55 | Queens |
11 Jan 2026 | Viking Venus | Auckland | New Zealand | 00:05 | 23:55 | Queens |
12 Jan 2026 | Viking Venus | Auckland | New Zealand | 00:05 | 18:00 | Queens |
07 Feb 2026 | Viking Venus | Auckland | New Zealand | 06:30 | 23:55 | Queens |
08 Feb 2026 | Viking Venus | Auckland | New Zealand | 00:05 | 23:55 | Queens |
09 Feb 2026 | Viking Venus | Auckland | New Zealand | 00:05 | 17:00 | Queens |
Scheduled Visits (By Port): Napier, New Zealand (6)
Date | Ship | Port | Country | ETA | ETD | berth/tender |
---|---|---|---|---|---|---|
11 Dec 2025 | Viking Venus | Napier | New Zealand | 07:30 | 14:00 | |
17 Dec 2025 | Viking Venus | Napier | New Zealand | 11:30 | 18:00 | |
08 Jan 2026 | Viking Venus | Napier | New Zealand | 07:30 | 14:00 | |
14 Jan 2026 | Viking Venus | Napier | New Zealand | 11:30 | 18:00 | |
05 Feb 2026 | Viking Venus | Napier | New Zealand | 07:30 | 14:00 | |
11 Feb 2026 | Viking Venus | Napier | New Zealand | 11:30 | 18:00 |
Scheduled Visits (By Port): Tauranga-Rotorua, New Zealand (6)
Date | Ship | Port | Country | ETA | ETD | berth/tender |
---|---|---|---|---|---|---|
12 Dec 2025 | Viking Venus | Tauranga-Rotorua | New Zealand | 07:00 | 17:30 | |
16 Dec 2025 | Viking Venus | Tauranga-Rotorua | New Zealand | 07:30 | 16:15 | |
09 Jan 2026 | Viking Venus | Tauranga-Rotorua | New Zealand | 08:45 | 17:30 | |
13 Jan 2026 | Viking Venus | Tauranga-Rotorua | New Zealand | 08:45 | 17:30 | |
06 Feb 2026 | Viking Venus | Tauranga-Rotorua | New Zealand | 08:15 | 19:30 | |
10 Feb 2026 | Viking Venus | Tauranga-Rotorua | New Zealand | 07:15 | 16:15 |
Scheduled Visits (By Port): Wellington, New Zealand (6)
Date | Ship | Port | Country | ETA | ETD | berth/tender |
---|---|---|---|---|---|---|
10 Dec 2025 | Viking Venus | Wellington | New Zealand | 08:00 | 18:00 | |
18 Dec 2025 | Viking Venus | Wellington | New Zealand | 09:00 | 18:00 | |
07 Jan 2026 | Viking Venus | Wellington | New Zealand | 08:00 | 18:00 | |
15 Jan 2026 | Viking Venus | Wellington | New Zealand | 09:00 | 18:00 | |
04 Feb 2026 | Viking Venus | Wellington | New Zealand | 08:00 | 18:00 | |
12 Feb 2026 | Viking Venus | Wellington | New Zealand | 09:00 | 18:00 |